8 built-in themes with curated color palettes and typography.
Set the theme in your document frontmatter:
---
title: My Talk
theme: elegant
--- darklightminimalcorporateelegantboldforestoceanEach theme defines 7 color tokens:
| Token | Usage |
|---|---|
background | Slide background |
foreground | Primary text color |
primary | Headings, links, accents |
secondary | Secondary accents, subtitles |
accent | Highlights, emphasis |
codeBackground | Code block background |
codeForeground | Code block text |
Themes also define font families:
| Font Slot | Default |
|---|---|
heading | Inter, system-ui, sans-serif |
body | Inter, system-ui, sans-serif |
code | JetBrains Mono, Fira Code, monospace |
Some themes (elegant, minimal, bold) use custom typography presets with different font families and weights.
Each theme includes a matching Shiki code highlighting theme so syntax colors feel native to the presentation:
| Theme | Code Theme | Style |
|---|---|---|
dark | vitesse-dark | Warm dark with muted colors |
light | github-light | GitHub's light syntax colors |
minimal | min-light | Ultra-minimal grayscale syntax |
corporate | github-light | Professional GitHub styling |
elegant | rose-pine | Warm rose-tinted syntax |
bold | tokyo-night | Vibrant Tokyo-inspired colors |
forest | everforest-dark | Earthy greens and browns |
ocean | material-theme-ocean | Cool blues and cyans |
Mermaid diagrams also sync with the theme colors automatically.